GSM | 192 GSM |
Usage/Application | Garment, Apparel and Dress |
Brand | Singhal Fabrics |
Packaging Type | PP Bag |
Material | Lycra |
Pattern | Lining |
GSM | 181 GSM |
Usage/Application | Garment, Apparel and Dress |
Brand | Singhal Fabrics |
Fabric | Lycra |
Wash Care | Hand Wash |
Pattern | Floral Printed |
Usage/Application | Garment, Apparel and Dress |
Stitched Type | Unstitched |
Brand | Singhal Fabrics |
Fabric | Lycra / Hosiery Fabric |
Pattern | Printed |
GSM | 169 |
Color | Pink |
Usage/Application | Garment, Apparel and Dress |
Material | Lyrca |
Wash Care | Hand Wash |
Pattern | Printed |
Brand | Singhal Fabrics |
Color | Multicolor |
GSM | 175 GSM |
Usage/Application | Garment, Apparel and Dress |
Material | Lycra |
Wash Care | Hand Wash |
Pattern | Printed |
Brand | Singhal Fabrics |
Usage/Application | Garment, Apparel and Dress |
Brand | Singhal Fabrics |
Material | Lycra |
Wash Care | Hand Wash |
Pattern | Printed |
Usage/Application | Garment, Apparel and Dress |
Brand | Singhal Fabrics |
Fabric | Lycra |
Pattern | Floral Printed |
Stitch Type | Unstitched |
Usage/Application | Garment, Apparel and Dress |
Brand | Singhal Fabrics |
Fabric | Lycra Fabric |
Packaging Type | PP Bag |
Pattern | Printed |
Usage/Application | Garment, Apparel and Dress |
Material | Lycra |
Wash Care | Hand Wash |
Pattern | Die Printed |
Brand | Singhal Fabrics |
Usage/Application | Garment, Apparel and Dress |
Width | 44-45" |
Wash Care | Hand Wash |
Pattern | Printed Fabric |
Brand | Singhal Fabrics |
Usage/Application | Garment, Apparel and Dress |
Width | 58-60 |
Material | Lycra |
Pattern | Zig Zag Printed |
Brand | Singhal Fabrics |
Usage/Application | Garment, Apparel and Dress |
Brand | Singhal Fabrics |
Fabric | Lycra |
Wash Care | Hand Wash |
Pattern | Printed |
Usage/Application | Garment, Apparel and Dress |
Material | Lycra |
Wash Care | Hand Wash |
Pattern | Digital Printed |
Brand | Singhal Fabrics |
Usage/Application | Garment, Apparel and Dress |
Width | 44-45" |
Material | Lycra |
Pattern | Printed |
Brand | Singhal Fabrics |
Color | Black and White |
Usage/Application | Garment, Apparel and Dress |
Pattern | Printed |
Stitch Type | Unstitched |
Brand | Singhal Fabrics |
GSM | 150 GSM |
Usage/Application | Garment, Apparel and Dress |
Material | Lycra |
Wash Care | Hand Wash |
Pattern | Printed |
GSM | 195 GSM |
Usage/Application | Garment, Apparel and Dress |
Material | Cotton Hosiery |
Pattern | Digital Printed |
Brand | Singhal Fabrics |
GSM | 175 GSM |
Usage/Application | Garment, Apparel and Dress |
Brand | Singhal Fabrics |
Fabric | Lycra Fabric |
Wash Care | Hand Wash |
Usage/Application | Garment, Apparel and Dress |
Material | Lycra |
Wash Care | Hand Wash |
Pattern | Jaipuri Printed |
Brand | Singhal Fabrics |
Usage/Application | Garment, Apparel and Dress |
Material | Lycra |
Wash Care | Hand Wash |
Pattern | Printed |
Brand | Singhal Fabrics |
Usage/Application | Garment, Apparel and Dress |
Wash Care | Hand Wash |
Pattern | Jaipuri Printed |
Brand | Singhal Fabrics |
Stitch Type | Unstitched |
4.5/5
Rated by 17 Users