Ahmedabad, Gujarat
GST No. 24AEOPS0322K1ZF
Call 08046071883 68% Response Rate
Send Enquiry
| Material | Hosiery |
| GSM | 177 GSM |
| Usage/Application | Garment, Apparel and Dress |
| Pattern | Printed |
| Brand | Singhal Fabrics |
View Complete details
| GSM | 152 GSM |
| Design/Pattern | Printed |
| Usage/Application | Dress |
| Brand | Singhal Fabrics |
| Fabric | Cotton Hosiery |
View Complete details
| GSM | 170 GSM |
| Design/Pattern | Printed |
| Usage/Application | Garment, Apparel and Dress |
| Brand | Singhal Fabrics |
| Color | Navy Blue, White and Red |
| Fabric | Cotton Hosiery |
View Complete details
| Usage/Application | Garment, Apparel and Dress |
| Brand | Singhal Fabrics |
| GSM | 155 GSM |
| Fabric | Cotton Hosiery |
| Pattern | Leaf Printed |
View Complete details
| Use | Garment, Apparel and Dress |
| Brand | Singhal Fabrics |
| Fabric | Cotton Hosiery |
| Wash Type | Hand Wash |
View Complete details
| GSM | 146 GSM |
| Color | Baby Pink and Lime Green |
| Usage/Application | Garments |
| Pattern | Printed |
| Fabric | Hosiery |
| Brand | Singhal Fabrics |
View Complete details
| Pattern | Printed |
| Usage/Application | Dress |
| Brand | Singhal Fabrics |
| GSM | 155 GSM |
| Fabric | Cotton Hosiery |
View Complete details
| GSM | 142 GSM |
| Usage/Application | Garment, Apparel and Dress |
| Material | Cotton Hosiery |
| Pattern | Floral Printed |
| Brand | Singhal Fabrics |
View Complete details
| Usage/Application | Garments |
| Stitched Type | Unstitched |
| Brand | Singhal Fabrics |
| GSM | 155 GSM |
| Technique | Knitted |
| Fabric | Cotton Hosiery |
| Pattern | Rose Printed |
View Complete details
| Usage/Application | Garments |
| GSM | 147 GSM |
| Material | Cotton Hosiery |
| Wash Care | Hand Wash |
| Pattern | Printed |
| Brand | Singhal Fabrics |
View Complete details
| Usage/Application | Garments |
| Use | Garments |
| GSM | 146 GSM |
| Pattern | Pineapple Printed |
| Brand | Singhal Fabrics |
View Complete details
| Usage/Application | Ladies Garments |
| Brand | Singhal Fabrics |
| GSM | 186 GSM |
| Pattern | Printed |
| Fabric | Hosiery |
View Complete details
| Color | Baby Pink |
| Usage/Application | Garment, Apparel and Dress |
| GSM | 149 GSM |
| Material | Cotton Hosiery |
| Brand | Singhal Fabrics |
View Complete details
| GSM | 150 GSM |
| Usage/Application | Garments |
| Color | Black |
| Brand | Singhal Fabrics |
| Pattern | Floral Printed |
View Complete details
| Usage/Application | Garment, Apparel and Dress |
| GSM | 142 GSM |
| Wash Care | Hand Wash |
| Pattern | Heart Printed |
| Brand | Singhal Fabrics |
View Complete details
| Fabric | Cotton Hosiery |
| GSM | 152 GSM |
| Use | Garment, Apparel and Dress |
| Brand | Singhal Fabrics |
| Packaging Type | Poly Bag |
| Pattern | Printed |
View Complete details
| Pattern | Printed |
| Color | Sky Blue |
| GSM | 147 GSM |
| Usage/Application | Garments |
| Brand | Singhal Fabrics |
View Complete details
| GSM | 152 GSM |
| Color | Multicolor |
| Usage/Application | Garments |
| Pattern | Printed |
| Brand | Singhal Fabrics |
View Complete details