Ahmedabad, Gujarat
GST No. 24AEOPS0322K1ZF
Call 08046071883 68% Response Rate
Send Enquiry
| GSM | 165 GSM |
| Color | Blue |
| Usage/Application | Garments |
| Material | Cotton Hosiery |
| Design/Pattern | Printed |
| Brand | Singhal Fabrics |
View Complete details
| GSM | 137 |
| Usage/Application | Garments |
| Material | Cotton Hosiery |
| Design/Pattern | Floral Printed |
| Wash Care | Hand Wash |
View Complete details
| GSM | 173 GSM |
| Design/Pattern | Floral Printed |
| Usage/Application | Dress |
| Brand | Singhal Fabrics |
| Fabric | Cotton Hosiery |
View Complete details
| Design/Pattern | Floral Printed |
| GSM | 160 GSM |
| Brand | Singhal Fabrics |
| Usage/Application | Bedsheet |
| Fabric | Cotton |
View Complete details
| Material | Cotton Hosiery |
| GSM | 170 GSM |
| Usage/Application | Garments |
| Design/Pattern | Printed |
| Brand | Singhal Fabrics |
View Complete details
Minimum Order Quantity: 20 Meter
| GSM | 150-200 |
| Usage/Application | Garments |
| Design/Pattern | Printed |
| Wash Care | Hand Wash |
| Brand | Singhal Fabrics |
Cotton hosiery singal jercy reactive prints
View Complete details
| GSM | 145 GSM |
| Usage/Application | Garments |
| Material | Cotton Hosiery |
| Design/Pattern | Printed |
| Wash Care | Hand Wash |
View Complete details
| GSM | 149 GSM |
| Usage/Application | Garments |
| Material | Cotton Hosiery |
| Design/Pattern | Printed |
| Brand | Singhal Fabrics |
View Complete details
| Material | Cotton Hosiery |
| GSM | 148 GSM |
| Color | Red |
| Usage/Application | Garments |
| Design/Pattern | Printed |
| Brand | Singhal Fabrics |
View Complete details
| GSM | 142 GSM |
| Color | Peach |
| Usage/Application | Garments |
| Material | Cotton Hosiery |
| Design/Pattern | Printed |
| Brand | Singhal Fabrics |
View Complete details
| Material | Cotton Hosiery |
| GSM | 157 GSM |
| Usage/Application | Garments |
| Design/Pattern | Leaf Printed |
| Brand | Singhal Fabrics |
View Complete details
| GSM | 102 GSM |
| Color | Leaf Grenn |
| Usage/Application | Garments |
| Design/Pattern | Floral Printed |
| Brand | Singhal Fabrics |
View Complete details
| Material | Cotton Hosiery |
| GSM | 183 GSM |
| Usage/Application | Garments |
| Design/Pattern | Printed |
| Wash Care | Hand Wash |
| Brand | Singhal Fabrics |
View Complete details
| GSM | 143 |
| Design | Printed |
| Weight | 120gsm |
| Stitched Type | Unstitched |
| Usage/Application | Garments |
| Color | Blue, Pink, Green, etc |
View Complete details
| Design | Printed |
| Weight | 120gsm |
| Stitched Type | Unstitched |
| Usage/Application | Garments |
| Color | Blue, Black, Green, etc |
| GSM | 200 |
View Complete details
| GSM | 152 GSM |
| Color | Black |
| Usage/Application | Garments |
| Design/Pattern | Printed |
| Brand | Singhal Fabrics |
View Complete details
Minimum Order Quantity: 20 Meter
| Design/Pattern | Printed |
| GSM | 150-200 GSM |
| Brand | Singhal Fabrics |
| Usage/Application | ladies garment |
| Fabric | Cotton Hosiery |
View Complete details
| GSM | 150 GSM |
| Color | Grey |
| Usage/Application | Garments |
| Design/Pattern | Printed |
| Brand | Singhal Fabrics |
View Complete details
| GSM | 144 GSM |
| Usage/Application | Garments |
| Wash Care | Hand Wash |
| Pattern | Printed |
| Brand | Singhal Fabrics |
View Complete details
| GSM | 142 GSM |
| Color | Sky Blue |
| Usage/Application | Garments |
| Design/Pattern | Printed |
| Brand | Singhal Fabrics |
View Complete details
| Usage/Application | Garments |
| GSM | 171 GSM |
| Design/Pattern | Printed |
| Brand | Singhal Fabrics |
| Pack Type | PP Bag |
View Complete details
| Color | Black |
| Usage/Application | Garments |
| GSM | 145 GSM |
| Design/Pattern | Printed |
| Brand | Singhal Fabrics |
View Complete details
| Usage/Application | Garments |
| GSM | 140 GSM |
| Design/Pattern | Printed |
| Wash Care | Hand Wash |
| Brand | Singhal Fabrics |
View Complete details
| Color | Grey |
| Usage/Application | Garments |
| GSM | 144 GSM |
| Design/Pattern | Printed |
| Brand | Singhal Fabrics |
| Fabric | Cotton Hosiery |
View Complete details
| Material | Cotton Hosiery |
| GSM | 147 GSM |
| Usage/Application | Garments |
| Design/Pattern | Digital Printed |
| Brand | Singhal Fabrics |
View Complete details
| Material | Cotton Hosiery |
| GSM | 152 GSM |
| Usage/Application | Garments |
| Design/Pattern | Digital Printed |
| Brand | Singhal Fabrics |
View Complete details
| GSM | 140 GSM |
| Usage/Application | Garments |
| Pattern | Printed Fabrics |
| Fabric | Cotton Hosiery |
| Brand | Singhal Fabrics |
View Complete details
| GSM | 154 GSM |
| Usage/Application | Garments |
| Material | Cotton Hosiery |
| Design/Pattern | Printed |
| Wash Care | Hand Wash |
View Complete details
| Color | Navy Blue |
| GSM | 135 GSM |
| Usage/Application | Garments |
| Material | Cotton |
| Design/Pattern | Printed |
| Brand | Singhal Fabrics |
View Complete details
| Design/Pattern | Printed |
| GSM | 140 GSM |
| Brand | Singhal Fabrics |
| Fabric | Cotton |
| Packaging Type | Poly Bag |
View Complete details
| Fabric | Cotton |
| GSM | 149 GSM |
| Usage/Application | Bedsheet |
| Brand | Singhal Fabrics |
| Pattern | Flower Printed |
View Complete details
| Color | Beige |
| GSM | 144 GSM |
| Usage/Application | Garments |
| Material | Cotton Hosiery |
| Design/Pattern | Printed |
| Brand | Singhal Fabrics |
View Complete details
| Color | Navy Blue |
| GSM | 153 GSM |
| Usage/Application | Garments |
| Material | Cotton Hosiery |
| Design/Pattern | Printed |
| Brand | Singhal Fabrics |
View Complete details