Ahmedabad, Gujarat
GST No. 24AEOPS0322K1ZF
Call 08046071883 71% Response Rate
Send Enquiry
| GSM | 144 GSM |
| Usage/Application | Garment, Apparel and Dress |
| Pattern | Army Printed |
| Fabric | Cotton Hosiery |
| Brand | Singhal Fabrics |
View Complete details
| Material | Hosiery |
| GSM | 137 GSM |
| Usage/Application | Garment, Apparel and Dress |
| Pattern | Printed |
| Brand | Singhal Fabrics |
View Complete details
| Material | Hosiery |
| GSM | 140 |
| Stitched Type | Unstitched |
| Brand | Singhal Fabrics |
| Usage/Application | Garment, Apparel and Dress |
| Pattern | Army Printed |
View Complete details
| Material | Hosiery |
| GSM | 159 GSM |
| Stitched Type | Unstitched |
| Brand | Singhal Fabrics |
| Usage/Application | Garment, Apparel and Dress |
| Pattern | Army Printed |
View Complete details
| Material | Cotton Hosiery |
| GSM | 130 GSM |
| Usage/Application | Garment, Apparel and Dress |
| Wash Care | Hand Wash |
| Pattern | Army Printed |
View Complete details
| Material | Hosiery |
| GSM | 150 GSM |
| Stitched Type | Unstitched |
| Usage/Application | Garment, Apparel and Dress |
| Brand | Singhal Fabrics |
View Complete details
| GSM | 145 GSM |
| Usage/Application | Garment, Apparel and Dress |
| Material | Cotton Hosiery |
| Pattern | Army Printed |
| Brand | Singhal Fabrics |
View Complete details
| Material | Hosiery |
| GSM | 141 GSM |
| Stitched Type | Unstitched |
| Usage/Application | Garment, Apparel and Dress |
| Brand | Singhal Fabrics |
| Pattern | Army Printed |
View Complete details
| Usage/Application | Garment, Apparel and Dress |
| Brand | Singhal Fabrics |
| GSM | 140 |
| Pattern | Army Printed |
| Fabric | Hosiery |
View Complete details
| Stitched Type | Unstitched |
| Usage/Application | Garment, Apparel and Dress |
| Brand | Singhal Fabrics |
| Fabric | Hosiery |
| Pattern | Army Printed |
View Complete details
| Stitched Type | Unstitched |
| Usage/Application | Garment, Apparel and Dress |
| Brand | Singhal Fabrics |
| GSM | 166 GSM |
| Fabric | Hosiery |
View Complete details
| Stitched Type | Unstitched |
| Usage/Application | Garment, Apparel and Dress |
| GSM | 154 GSM |
| Fabric | Hosiery |
| Pattern | Army Printed |
View Complete details
| Stitched Type | Unstitched |
| Usage/Application | Garment, Apparel and Dress |
| Brand | Singhal Fabrics |
| GSM | 143 GSM |
| Fabric | Hosiery |
View Complete details
| Usage/Application | Garment, Apparel and Dress |
| GSM | 170 GSM |
| Pattern | Army Printed |
| Fabric | Hosiery |
| Brand | Singhal Fabrics |
View Complete details
| Usage/Application | Garment, Apparel and Dress |
| Stitched Type | Unstitched |
| Brand | Singhal Fabrics |
| GSM | 143 GSM |
| Fabric | Hosiery |
| Pattern | Printed |
View Complete details
| Usage/Application | Garment, Apparel and Dress |
| Stitched Type | Unstitched |
| Brand | Singhal Fabrics |
| GSM | 140 GSM |
| Fabric | Hosiery |
| Pattern | Army Printed |
View Complete details
| Color | Green Color |
| Usage/Application | Garment, Apparel and Dress |
| GSM | 145 GSM |
| Material | Cotton Hosiery |
| Design/Pattern | Army Printed |
View Complete details
| Usage/Application | Garment, Apparel and Dress |
| Stitched Type | Unstitched |
| Brand | Singhal Fabrics |
| GSM | 165 |
| Pattern | Army Printed |
View Complete details
| Usage/Application | Garment, Apparel and Dress |
| GSM | 151 GSM |
| Wash Care | Hand Wash |
| Pattern | Army Printed |
| Brand | Singhal Fabrics |
View Complete details
| GSM | 170 GSM |
| Usage/Application | Garment, Apparel and Dress |
| Material | Cotton Hosiery |
| Pattern | Army Printed |
| Brand | Singhal Fabrics |
View Complete details
| Usage/Application | Garment, Apparel and Dress |
| GSM | 159 GSM |
| Wash Care | Hand Wash |
| Pattern | Army Printed |
| Brand | Singhal Fabrics |
View Complete details
| Usage/Application | Garment, Apparel and Dress |
| GSM | 166 GSM |
| Material | Cotton Hosiery |
| Design/Pattern | Army Printed |
| Brand | Singhal Fabrics |
View Complete details
| Color | Blue |
| Usage/Application | Garment, Apparel and Dress |
| GSM | 165 GSM |
| Pattern | Printed |
| Brand | Singhal Fabrics |
View Complete details
| Usage/Application | Garment, Apparel and Dress |
| GSM | 165 GSM |
| Wash Care | Hand Wash |
| Pattern | Printed Fabric |
| Brand | Singhal Fabrics |
View Complete details
| Usage/Application | Garment, Apparel and Dress |
| Stitched Type | Unstitched |
| GSM | 144 GSM |
| Pattern | Army Printed |
| Fabric | Hosiery |
View Complete details
| Usage/Application | Garment, Apparel and Dress |
| GSM | 132 GSM |
| Wash Care | Hand Wash |
| Pattern | Army Printed |
| Brand | Singhal Fabrics |
View Complete details
| Usage/Application | Garment, Apparel and Dress |
| GSM | 161 GSM |
| Material | Cotton Hosiery |
| Wash Care | Hand Wash |
| Pattern | Army Printed |
View Complete details
| GSM | 159 GSM |
| Usage/Application | Garment, Apparel and Dress |
| Material | Cotton Hosiery |
| Design/Pattern | Army Printed |
| Brand | Singhal Fabrics |
View Complete details