Ahmedabad, Gujarat
GST No. 24AEOPS0322K1ZF
Call 08046071883 68% Response Rate
Send Enquiry
| GSM | 135 GSM |
| Usage/Application | Garment, Apparel and Dress |
| Brand | Singhal Fabrics |
| Fabric | Cotton Hosiery |
| Pattern | Printed |
View Complete details
| GSM | 142 GSM |
| Brand | Singhal Fabrics |
| Usage/Application | Garment, Apparel and Dress |
| Packaging Type | Poly Bag |
| Pattern | Flower Printed |
View Complete details
| Stitched Type | Unstitched |
| Usage/Application | Garment, Apparel and Dress |
| GSM | 141 GSM |
| Fabric | Hosiery |
| Pattern | Printed |
View Complete details
| Usage/Application | Garment, Apparel and Dress |
| Color | Multicolor |
| Pattern | Block Printed |
| Fabric | Cotton Hosiery |
| Brand | Singhal Fabrics |
View Complete details
| Stitched Type | Unstitched |
| Usage/Application | Garment, Apparel and Dress |
| Brand | Singhal Fabrics |
| GSM | 149 GSM |
| Pattern | Hosiery Printed |
| Fabric | Cotton Hosiery |
View Complete details
| Stitched Type | Unstitched |
| Brand | Singhal Fabrics |
| Usage/Application | Garment, Apparel and Dress |
| Pattern | Hosiery Printed |
| Fabric | Cotton Hosiery |
View Complete details
| GSM | 184 GSM |
| Stitched Type | Unstitched |
| Usage/Application | Garment, Apparel and Dress |
| Brand | Singhal Fabrics |
| Pattern | Water Melon Printed |
| Fabric | Hosiery |
View Complete details
| Design/Pattern | Printed |
| Usage/Application | Garment, Apparel and Dress |
| Brand | Singhal Fabrics |
| Fabric | Cotton Hosiery |
| Packaging Type | Poly Bag |
View Complete details
| Stitched Type | Unstitched |
| Color | Colorful |
| Brand | Singhal Fabrics |
| Fabric | Hosiery |
| Pattern | Printed |
View Complete details
| Width | 35-36" |
| Usage/Application | Garment, Apparel and Dress |
| Fabric | Cotton Hosiery |
| Pattern | Digital Flower Printed |
| Brand | Singhal Fabrics |
View Complete details
| GSM | 13.5 GSM |
| Usage/Application | Garment, Apparel and Dress |
| Fabric | Cotton Hosiery |
| Pattern | Printed |
| Brand | Singhal Fabrics |
View Complete details
| GSM | 152 GSM |
| Usage/Application | Garment, Apparel and Dress |
| Fabric | Hosiery |
| Pattern | Brinjal Printed |
| Brand | Singhal Fabrics |
View Complete details
| Color | Colorful |
| Usage/Application | Garment, Apparel and Dress |
| GSM | 150 GSM |
| Pattern | Printed |
| Fabric | Cotton Hosiery |
View Complete details
| Usage/Application | Garment, Apparel and Dress |
| GSM | 140 GSM |
| Pattern | Strawberry Printed |
| Fabric | Hosiery |
| Brand | Singhal Fabrics |
View Complete details
| Usage/Application | Garment, Apparel and Dress |
| GSM | 140 GSM |
| Pattern | Candy Crush Printed |
| Fabric | Cotton Hosiery |
| Brand | Singhal Fabrics |
View Complete details
| Usage/Application | Garment,Apparel and Dress |
| GSM | 142 GSM |
| Fabric | Cotton Hosiery |
| Pattern | Floral Printed |
| Stitched Type | Unstitched |
View Complete details
| Color | Colorful |
| Usage/Application | Garment, Apparel and Dress |
| GSM | 147 GSM |
| Fabric | Cotton Hosiery |
| Pattern | Printed |
| Brand | Singhal Fabrics |
View Complete details
| Usage/Application | Garment, Apparel and Dress |
| Stitched Type | Unstitched |
| GSM | 142 GSM |
| Pattern | Printed |
| Fabric | Hosiery |
View Complete details
| Usage/Application | Garment, Apparel and Dress |
| Wash Care | Hand Wash |
| Pattern | Brinjal Printed |
| Fabric | Singhal Fabrics |
| Stitched Type | Unstitched |
View Complete details
| Color | Black and Blue |
| Usage/Application | Garment, Apparel and Dress |
| Pattern | Printed |
| Fabric | Hosiery |
| Brand | Singhal Fabrics |
View Complete details
| Color | Black and White |
| Usage/Application | Garment, Apparel and Dress |
| Fabric | Cotton Hosiery |
| Pattern | Flower Printed |
| Brand | Singhal Fabrics |
View Complete details
| Usage/Application | Garment, Apparel and Dress |
| GSM | 100-150 |
| Wash Care | Hand Wash |
| Pattern | Heart Printed |
| Fabric | Cotton Hosiery |
| Brand | Singhal Fabrics |
View Complete details
| Usage/Application | Garment, Apparel and Dress |
| Width | 35-36 |
| Wash Care | Hand Wash |
| Pattern | Printed |
| Fabric | Cotton Hosiery |
View Complete details
| Color | Black and Red |
| Usage/Application | Garment, Apparel and Dress |
| GSM | 141 GSM |
| Pattern | Printed |
| Fabric | Hosiery |
| Stitched Type | Unstitched |
View Complete details
| Color | Multicolor |
| Usage/Application | Garment, Apparel and Dress |
| GSM | 152 GSM |
| Pattern | Printed |
| Fabric | Cotton Hosiery |
View Complete details
| GSM | 145 GSM |
| Usage/Application | Garment, Apparel and Dress |
| Fabric | Cotton Hosiery |
| Material | Singhal Fabrics |
| Wash Care | Hand Wash |
View Complete details
| Usage/Application | Garment, Apparel and Dress |
| GSM | 155 GSM |
| Pattern | Apple Printed |
| Fabric | Hosiery |
| Brand | Singhal Fabrics |
View Complete details
| GSM | 142 GSM |
| Usage/Application | Garment, Apparel and Dress |
| Brand | Singhal Fabrics |
| Pattern | Apple Printed |
| Fabric | Cotton Hosiery |
View Complete details
| GSM | 147 GSM |
| Usage/Application | Kids Garment, Apparel and Dress |
| Pattern | Motu Patlu Printed |
| Fabric | Cotton Hosiery |
| Brand | Singhal Fabrics |
View Complete details
| GSM | 146 GSM |
| Usage/Application | Garment, Apparel and Dress |
| Pattern | Digital Floral Printed |
| Brand | Singhal Fabrics |
| Fabric | Cotton Hosiery |
View Complete details
Minimum Order Quantity: 20 PIECE
| GSM | 152 GSM |
| Usage/Application | Garment, Apparel and Dress |
| Pattern | Digital Printed |
| Fabric | Hand Wash |
| Stitched Type | Unstitched |
| Brand | Singhal Fabrics |
View Complete details
| GSM | 152 GSM |
| Usage/Application | Garment, Apparel and Dress |
| Pattern | Floral Printed |
| Fabric | Cotton Hosiery |
| Brand | Singhal Fabrics |
View Complete details
| GSM | 139 GSM |
| Usage/Application | Garment, Apparel and Dress |
| Pattern | Hand Block Printed |
| Fabric | Cotton Hosiery |
| Brand | Singhal Fabrics |
View Complete details
| Color | Colorful |
| Usage/Application | Garment, Apparel and Dress |
| Wash Care | Hand Wash |
| Pattern | Printed |
| Fabric | Cotton Hosiery |
| Brand | Singhal Fabrics |
View Complete details
| GSM | 140 GSM |
| Usage/Application | Garment, Apparel and Dress |
| Pattern | Printed |
| Fabric | Cotton Hosiery |
| Brand | Singhal Fabrics |
View Complete details
| GSM | 144 GSM |
| Usage/Application | Garment, Apparel and Dress |
| Pattern | Printed |
| Fabric | Cotton Hosiery |
| Brand | Singhal Fabrics |
View Complete details