Ahmedabad, Gujarat
GST No. 24AEOPS0322K1ZF
Call 08046071883 68% Response Rate
Send Enquiry
| Material | Hosiery |
| Stitched Type | Unstitched |
| Usage/Application | Garment, Apparel and Dress |
| Brand | Singhal Fabrics |
| Pattern | Floral Printed |
View Complete details
| Material | Hosiery |
| GSM | 201 |
| Usage/Application | Garment, Apparel and Dress |
| Pattern | Printed |
| Brand | Singhal Fabrics |
View Complete details
| GSM | 172 |
| Usage/Application | Garment, Apparel and Dress |
| Material | Hosiery |
| Pattern | Printed |
| Brand | Singhal Fabrics |
View Complete details
| Stitched Type | Unstitched |
| Brand | Singhal Fabrics |
| Fabric | Hosiery |
| Pattern | Printed |
| GSM | 200 |
View Complete details
| Stitched Type | Unstitched |
| Usage/Application | Garment, Apparel and Dress |
| Brand | Singhal Fabrics |
| GSM | 178 GSM |
| Pattern | Floral Printed |
| Fabric | Hosiery |
View Complete details
| GSM | 192 GSM |
| Stitched Type | Unstitched |
| Usage/Application | Garment, Apparel and Dress |
| Brand | Singhal Fabrics |
| Fabric | Hosiery |
View Complete details
| GSM | 150-200 |
| Usage/Application | Garments |
| Wash Care | Hand Wash |
| Pattern | girls floral deep colour print |
| Brand | Singhal Fabrics |
Cotton hosiery singal jercy reactive print
View Complete details
| Color | White |
| Usage/Application | Garment |
| Brand | Singhal Fabrics |
| Type | Cotton |
| Wash Care | Hand Wash |
| Pattern | Floral Printed |
View Complete details
| Usage/Application | Garment, Apparel and Dress |
| Material | Cotton Hosiery |
| Wash Care | Hand Wash |
| Pattern | Small Printed |
| Brand | Singhal Fabrics |
View Complete details
| Material | Cotton Hosiery |
| Stitched Type | Unstitched |
| Brand | Singhal Fabrics |
| Usage/Application | Garment, Apparel and Dress |
| Pattern | Tweety Printed |
View Complete details
| Material | Cotton Hosiery |
| Color | Red and Blue |
| Usage/Application | Garment, Apparel and Dress |
| Pattern | Superman Logo Printed |
| Brand | Singhal Fabrics |
View Complete details
| GSM | 167 |
| Stitched Type | Unstitched |
| Usage/Application | Garment, Apparel and Dress |
| Brand | Singhal Fabrics |
| Pattern | Printed |
View Complete details
| Material | Cotton Hosiery |
| Stitched Type | Unstitched |
| Brand | Singhal Fabrics |
| Usage/Application | Garment, Apparel and Dress |
| Pattern | Cartoon Printed |
View Complete details
| Usage/Application | Garment, Apparel and Dress |
| Stitched Type | Unstitched |
| Brand | Singhal Fabrics |
| Material | Hosiery |
| Pattern | Printed |
| GSM | 179 |
View Complete details
| Usage/Application | Garment, Apparel and Dress |
| Stitched Type | Unstitched |
| Brand | Singhal Fabrics |
| Material | Hosiery |
| Pattern | Apple Printed |
| GSM | 200 |
View Complete details
| Usage/Application | Garment, Apparel and Dress |
| Stitched Type | Unstitched |
| Brand | Singhal Fabrics |
| GSM | 220 |
| Material | Hosiery |
| Pattern | Strawberry Printed |
View Complete details
| Color | Black |
| Usage/Application | Garment, Apparel and Dress |
| Stitched Type | Unstitched |
| Brand | Singhal Fabrics |
| GSM | 179 |
| Pattern | Small Flower Printed |
View Complete details
| Stitched Type | Unstitched |
| Brand | Singhal Fabrics |
| GSM | 207 |
| Material | Hosiery |
| Pattern | Water Melon Printed |
View Complete details
| Design/Pattern | Flower Printed |
| Usage/Application | Garment, Apparel and Dress |
| Brand | Singhal Fabrics |
| GSM | 189 |
| Fabric | Hosiery |
View Complete details
| Usage/Application | Garment, Apparel and Dress |
| Stitched Type | Unstitched |
| Brand | Singhal Fabrics |
| GSM | 195 |
| Material | Hosiery |
| Pattern | Floral Printed |
View Complete details
| Stitched Type | Unstitched |
| Brand | Singhal Fabrics |
| GSM | 180 |
| Material | Hosiery |
| Pattern | Cartoon Printed |
View Complete details
| Usage/Application | Garment, Apparel and Dress |
| Stitched Type | Unstitched |
| Brand | Singhal Fabrics |
| GSM | 206 |
| Pattern | Printed |
View Complete details
| Usage/Application | Garment, Apparel and Dress |
| Stitched Type | Unstitched |
| Brand | Singhal Fabrics |
| GSM | 189 |
| Material | Hosiery |
| Pattern | Floral Printed |
View Complete details
| Stitched Type | Unstitched |
| Brand | Singhal Fabrics |
| GSM | 179 |
| Material | Hosiery |
| Pattern | Angry Bird Printed |
View Complete details
| Color | White, Pink and Green |
| Usage/Application | Garment, Apparel and Dress |
| GSM | 179 |
| Wash Care | Hand Wash |
| Pattern | Floral Printed |
| Brand | Singhal Fabrics |
View Complete details
| Stitched Type | Unstitched |
| Usage/Application | Garments |
| Brand | Singhal Fabrics |
| Pattern | Car Printed |
| Fabric | Hosiery |
View Complete details
| GSM | 191 |
| Stitched Type | Unstitched |
| Brand | Singhal Fabrics |
| Usage/Application | Garments |
| Wash Care | Hand Wash |
| Pattern | Printed |
View Complete details
| GSM | 206 |
| Stitched Type | Unstitched |
| Brand | Singhal Fabrics |
| Usage/Application | Garment, Apparel and Dress |
| Pattern | Printed |
View Complete details
| Fabric Type | Hosiery |
| Brand | Singhal Fabrics |
| Color | Black and Red |
| Wash Care | Hand Wash |
| Pattern | Dotted Printed |
| GSM | 150 |
View Complete details