Ahmedabad, Gujarat
GST No. 24AEOPS0322K1ZF
Call 08046071883 68% Response Rate
Send Enquiry
| Material | Cotton Hosiery |
| Brand | Singhal Fabrics |
| GSM | 168 |
| Usage/Application | Garments |
| Wash Care | Hand Wash |
| Pattern | Printed |
View Complete details
| GSM | 161 |
| Material | Cotton Hosiery |
| Wash Care | Hand Wash |
| Pattern | Printed |
| Brand | Singhal Fabrics |
View Complete details
| Usage/Application | Garments |
| GSM | 153 |
| Material | Cotton Hosiery |
| Wash Care | Hand Wash |
| Pattern | Printed |
View Complete details
| Usage/Application | Garments |
| GSM | 153 |
| Wash Care | Hand Wash |
| Brand | Singhal Fabrics |
| Pattern | Printed |
View Complete details
| Color | Black and Blue |
| Usage/Application | Garments |
| GSM | 140 |
| Material | Cotton Hosiery |
| Wash Care | Hand Wash |
View Complete details
| Usage/Application | Garments |
| GSM | 150 |
| Wash Care | Hand Wash |
| Pattern | Printed |
| Brand | Singhal Fabrics |
View Complete details
| Usage/Application | Garments |
| GSM | 153 |
| Material | Cotton Hosiery |
| Wash Care | Hand Wash |
| Pattern | Printed |
| Brand | Singhal Fabrics |
View Complete details
| Usage/Application | Garments |
| GSM | 155 |
| Material | Cotton Hosiery |
| Wash Care | Hand Wash |
| Pattern | Printed |
View Complete details
| Usage/Application | Garments |
| GSM | 154 |
| Wash Care | Hand Wash |
| Pattern | Printed |
| Pack Type | PP Bag |
View Complete details
| GSM | 156 |
| Usage/Application | Garments |
| Wash Care | Hand Wash |
| Pattern | Printed |
| Brand | Singhal Fabrics |
View Complete details
| GSM | 161 |
| Usage/Application | Curtain |
| Fabric | Cotton Hosiery |
| Packaging Type | Poly Bag |
| Wash Care | Hand Wash |
| Pattern | Dotted Printed |
View Complete details