Ahmedabad, Gujarat
GST No. 24AEOPS0322K1ZF
Call 08046071883 68% Response Rate
Send Enquiry
| Fabric Type | Hosiery |
| GSM | GSM 186 |
| Design/Pattern | Plain |
| Brand | Singhal Fabrics |
| Usage/Application | Garments |
| Color | Dark Purple |
View Complete details
| Fabric Type | Hosiery |
| Usage/Application | Garments |
| Design/Pattern | Plain |
| Color | Dark Brown |
| Brand | Singhal Fabrics |
| GSM | 172 |
View Complete details
| Design/Pattern | Plain |
| Fabric | Hosiery |
| GSM | 196 |
| Usage/Application | Garments |
| Brand | Singhal Fabrics |
| Color | Sea Green |
View Complete details
View Complete details
View Complete details