Ahmedabad, Gujarat
GST No. 24AEOPS0322K1ZF
Call 08046071883 68% Response Rate
Send Enquiry
| GSM | 148 GSM |
| Brand | Singhal Fabrics |
| Usage/Application | Garment, Apparel and Dress |
| Fabric | Hosiery |
| Pattern | Checks Printed |
View Complete details
| GSM | 154 gsm |
| Brand | Singhal Fabrics |
| Fabric Type | Hosiery Fabric |
| Usage/Application | Garment, Apparel and Dress |
| Packaging Type | Poly Bag |
| Pattern | Checks Printed |
View Complete details
| Usage/Application | Garment, Apparel and Dress |
| Brand | Singhal Fabrics |
| GSM | 144 GSM |
| Fabric Type | Hosiery Fabric |
| Pattern | Checks Printed |
View Complete details
| Usage/Application | Garment, Apparel and Dress |
| Brand | Singhal Fabrics |
| GSM | 156 GSM |
| Fabric | Hosiery |
| Pattern | Checks Printed |
View Complete details
| Brand | Singhal Fabrics |
| GSM | 151 GSM |
| Packaging Type | Poly Bag |
| Fabric Type | Cotton Hosiery |
| Pattern | Printed |
View Complete details
| Usage/Application | Garment, Apparel and Dress |
| Brand | Singhal Fabrics |
| GSM | 148 GSM |
| Fabric | Hosiery |
| Pattern | Checks Printed |
View Complete details
| GSM | 149 GSM |
| Brand | Singhal Fabrics |
| Usage/Application | Garment, Apparel and Dress |
| Wash Care | Hand Wash |
| Pattern | Checks Printed |
View Complete details
| GSM | 150 GSM |
| Brand | Singhal Fabrics |
| Color | Black |
| Pattern | Checks Printed |
| Stitch Type | Unstitched |
View Complete details
| GSM | 160 GSM |
| Brand | Singhal Fabrics |
| Fabric Type | Cotton Hosiery |
| Usage/Application | Garment,Apparel and Dress |
| Pattern | Checks Printed |
View Complete details
| GSM | 156 GSM |
| Brand | Singhal Fabrics |
| Color | Red and Black |
| Wash Care | Hand Wash |
| Pattern | Checks Printed |
View Complete details