Ahmedabad, Gujarat
GST No. 24AEOPS0322K1ZF
Call 08046071883 68% Response Rate
Send Enquiry
| Type | Hosiery Printed Fabric |
| Stitched Type | Unstitched |
| Usage/Application | Garment, Apparel and Dress |
| Brand | Singhal Fabrics |
| Pattern | Printed |
| Fabric | Hosiery |
View Complete details
| GSM | 159 GSM |
| Usage/Application | Garment, Apparel and Dress |
| Pattern | Printed |
| Fabric | Hosiery |
| Brand | Singhal Fabrics |
View Complete details
| Stitched Type | Unstitched |
| Usage/Application | Garment, Apparel and Dress |
| Brand | Singhal Fabrics |
| Fabric | Hosiery |
| Pattern | Printed |
View Complete details
| Fabric | Hosiery |
| Product Type | Singhal Fabrics |
| Width | 35-36" |
| Usage/Application | Garment |
| Packaging Type | Poly Bag |
| Pattern | Rose Printed |
View Complete details
| Fabric | Hosiery |
| GSM | 150 GSM |
| Brand | Singhal Fabrics |
| Usage/Application | Garment, Apparel and Dress |
| Pattern | Printed |
View Complete details
| Fabric | Hosiery |
| Usage/Application | Garment, Apparel and Dress |
| GSM | 139 GSM |
| Brand | Singhal Fabrics |
| Pattern | Printed |
View Complete details
| Usage/Application | Garment, Apparel and Dress |
| GSM | 139 GSM |
| Technique | Knitted |
| Pattern | Printed |
| Fabric | Hosiery |
View Complete details
| Stitched Type | Unstitched |
| Brand | Singhal Fabrics |
| GSM | 159 GSM |
| Fabric | Hosiery |
| Pattern | Printed |
View Complete details
| Usage/Application | Garment, Apparel and Dress |
| GSM | 142 GSM |
| Pattern | Star Printed |
| Fabric | Hosiery |
| Brand | Singhal Fabrics |
View Complete details
| GSM | 146 GSM |
| Usage/Application | Garment, Apparel and Dress |
| Wash Care | Hand Wash |
| Pattern | Printed |
| Brand | Singhal Fabrics |
View Complete details
| Fabric Type | Hosiery |
| Usage/Application | Garment, Apparel and Dress |
| Brand | Singhal Fabrics |
| Packaging Type | PP Bag |
| GSM | 142 GSM |
| Pattern | Dotted Printed |
View Complete details