Ahmedabad, Gujarat
GST No. 24AEOPS0322K1ZF
Call 08046071883 68% Response Rate
Send Enquiry
| Design/Pattern | Tie Dye |
| Fabric | Hosiery |
| GSM | 138 |
| Brand | Singhal Fabrics |
| Usage/Application | Garments |
| Packaging Type | Poly Bag |
| Occasion | Casual |
View Complete details
| Design/Pattern | Tie Dye |
| Fabric | Hosiery |
| GSM | 152 |
| Brand | Singhal Fabrics |
| Usage/Application | Garments |
| Packaging Type | Poly Bag |
| Occasion | Casual |
View Complete details
| Design/Pattern | Tie Dye |
| GSM | 138 |
| Usage/Application | Garments |
| Brand | Singhal Fabrics |
| Fabric | Cotton Hosiery |
| Occasion | Casual |
View Complete details
| Design/Pattern | Plain Tie Dye |
| GSM | 152 |
| Usage/Application | Garments |
| Brand | Singhal Fabrics |
| Occasion | Casual |
View Complete details
| Design/Pattern | Printed Tie Dye |
| GSM | 151 |
| Usage/Application | Garments |
| Brand | Singhal Fabrics |
| Packaging Type | Poly Bag |
| Occasion | Casual |
View Complete details
| Fabric | Hosiery |
| Design/Pattern | Check Tie Dye |
| GSM | 162 |
| Usage/Application | Garment |
| Brand | Supreme |
| Color | Sea Green |
| Packaging Type | Poly Bag |
View Complete details
| Design/Pattern | Printed Tie Dye |
| Usage/Application | Garments |
| Brand | Singhal Fabrics |
| GSM | 146 |
| Packaging Type | Poly Bag |
View Complete details
| Color | Grey |
| Design/Pattern | Printed Tie Dye |
| Usage/Application | Garments |
| Brand | Supreme |
| GSM | 151 |
View Complete details
| Usage/Application | Garments |
| GSM | 155 |
| Design/Pattern | Printed Tie Dye |
| Brand | Singhal Fabrics |
| Color | Muddy Color |
View Complete details