Ahmedabad, Gujarat
GST No. 24AEOPS0322K1ZF
Call 08046071883 68% Response Rate
Send Enquiry
| Material | Hosiery |
| Usage/Application | Upholstery |
| Wash Care | Hand Wash |
| Pattern | Printed |
| Brand | Singhal Fabrics |
View Complete details
| Material | Hosiery |
| Usage/Application | Upholstery |
| Brand | Singhal Fabrics |
| Wash Care | Hand Wash |
| Pattern | Plain |
View Complete details
| Stitched Type | Unstitched |
| Usage/Application | Upholstery |
| Brand | Singhal Fabrics |
| Fabric | Hosiery |
| Pattern | Printed |
View Complete details
| Color | White and Blue |
| Usage/Application | Upholstery |
| Material | Hosiery |
| Pattern | Digital Printed |
| Brand | Singhal Fabrics |
View Complete details
| Color | Black and White |
| Stitched Type | Unstitched |
| Brand | Singhal Fabrics |
| Material | Hosiery |
| Pattern | Printed |
View Complete details
| Usage/Application | Upholstery |
| Features | Water Repellent |
| Material | Hosiery |
| Pattern | Printed |
| Brand | Singhal Fabrics |
View Complete details
| Stitched Type | Unstitched |
| Usage/Application | Upholstery |
| Brand | Singhal Fabrics |
| Fabric | Hosiery |
| Pattern | Printed |
View Complete details